| Standard features |
| Sensor type | | 1 / 2.5 in. CCD |
| CCD total pixels | | 9.3 MP (3512 × 2640) |
| Effective pixels | | 9.2 MP (3504 × 2632) |
| Lens | | KODAK AF 3X Optical Aspheric Lens, 34–102 mm (35 mm equiv.), f/2.9–5.2, 2 step aperture |
| Lens protection | | built-in |
| Zoom | | 3X optical, 5X continuous digital with LCD preview, 0.2X increments, starting at 3X optical zoom
|
| Image stabilizer | | digital |
| Shutter speed | | 4–1/1400 sec. |
| LCD | | 2.4 in. (6.1 cm) indoor/outdoor color display, 480 × 240 (115k pixels) |
| Storage | | 16 MB internal memory* available, SD/SDHC card expansion slot |
| Auto focus |
| Type | | TTL-AF |
| Focus modes | | normal, landscape, macro |
| Focus range | | normal: 0.6 m–infinity macro (wide): 0.13–0.7 m; (tele): 0.35–0.7 m landscape: 10 m–infinity
|
| Auto focus zones | | multi-zone and center zone |
| Exposure control |
| ISO sensitivity | | auto: 80–200 manual: 80, 100, 200, 400, 800, 1000
|
| Metering modes | | TTL-AE, multi-pattern AE, center-weighted, center spot |
| Compensation | | ±2.0 EV with 1/3 EV steps |
| AE lock | | when S1 locked |
| White balance | | auto, daylight, tungsten, fluorescent, open shade |
| Flash |
| Range | | 0.6–2.9 m at wide 0.6–1.6 m at tele
|
| Modes | | auto, fill, red eye reduction, off |
| Shooting specifications |
| Drive modes | | self-timer: 2 second, 10 second, 2-shot |
| Face detection | | yes |
| Shooting modes | | auto, SCN, video, blur reduction, close-up, sport |
| Scene modes | | portrait, night portrait, landscape, night landscape, sport, snow, beach, text, backlight, museum/manner, fireworks, high ISO, children, flower, self-portrait, sunset |
| Click to capture | | flash off: < 0.4 sec. (wide), < 0.7 sec. (tele) flash on: < 0.7 sec. (wide), < 0.9 sec. (tele)
|
| Shot to shot | | < 1.3 sec. until buffer full |
| Still capture |
| Still format | | JPEG/EXIF v2.21 |
| Picture size | | 9.0 MP (3472 × 2604)—4:3 8.0 MP (3472 × 2314)—3:2 6.8 MP (3472 × 1952)—16:9 5.0 MP (2592 × 1944) 3.1 MP (2048 × 1536) 2.2 MP (1800 × 1200)—3:2 2.1 MP (1920 × 1080)—16:9 1.2 MP (1280 × 960)—4:3
|
| Compression | | JPEG standard |
| Color modes | | high, natural, low color, sepia, black and white |
| Review options | | select all, tag, print, e-mail, protect, slideshow, view thumbnails, properties |
| Editing | | crop, KODAK PERFECT TOUCH Technology, manual rotation, copy |
| Video capture |
| Format | | QUICKTIME motion JPEG with audio recording |
| Quality | | VGA (640 × 480) at 30 fps, QVGA (320 × 240) at 30 fps |
| Length | | continuous up to 80 min. based on memory capacity |
| Review options | | select all, tag, e-mail, protect, slideshow, view thumbnails, properties |
| Editing | | make picture, trim, action print, copy |
| Customization |
| Custom settings | | Share button, LCD brightness, power save mode, image storage, set tag, camera sounds, date and time, date stamp, auto power off, video out, language, reset camera, format, about |
| Share |
| Share | | favorite and upload, favorite, upload |
| Physical specifications |
| I/O interface | | USB 2.0 |
| Power | | (2) KODAK Oxy-Alkaline Digital Camera Batteries AA; (2) KODAK Ni-MH Rechargeable Digital Camera Batteries AA; (2) alkaline batteries AA; (2) lithium batteries AA |
| Dedicated buttons | | Top: power, shutter, flash, mode dial (blur reduction video, auto, macro, sports, SCN) Back: zoom, delete, menu, review, info, share, ok
|
| Tripod mount | | ¼ in. standard |
| Dimensions | | W × H × D: 92.5 × 62.0 × 24.7 mm
|
| Weight | | without batteries: 110 g
|
| Compatibility |
| Direct printing | | PictBridge-enabled |
| Software | | works with KODAK EASYSHARE Software |
| Warranty |
| one year |